VKS FL3 zotsogola zotsogola zotsogola zimagwiritsa ntchito magalasi apamwamba kwambiri odana ndi glare, pogwiritsa ntchito zida zowunikira zapamwamba kuti zikwaniritse kapangidwe kake, kukwaniritsa kuwala kofananira, kofewa, kopanda kunyezimira, kopanda gaffer, kupeŵa ogwira ntchito yomanga kutulutsa kusapeza bwino ndi kutopa, kugwiritsa ntchito gwero la kuwala kwamtundu wa LED, kuwala kwakukulu, mphamvu yabwino yopulumutsa mphamvu.
Chitsanzo | Chithunzi cha VKS-FL-10W-E | Chithunzi cha VKS-FL-20W-E | Chithunzi cha VKS-FL-30W-E | Chithunzi cha VKS-FL-50W-E | Chithunzi cha VKS-FL-100W-E | Chithunzi cha VKS-FL-150W-E | Zithunzi za VKS-FL-2000W-E | Chithunzi cha VKS-FL-320W-E |
Mphamvu | 10W ku | 20W | 30W ku | 50W pa | 100W | 150W | 200W | 320W |
Kukula kwazinthu (mm) | 188*123*47mm | 242 * 169 * 51mm | 283*220*52mm | 369*278*52mm | 394 * 392 * 57mm | 445 * 392 * 57mm | 497*392*59mm | 524 * 545 * 65mm |
Kuyika kwa Voltage | AC90-305V 50/60Hz | |||||||
Mtundu wa LED | Lumileds(Philips) SMD 3030 | |||||||
Magetsi | Meanwell / SOSEN / Inventronics driver | |||||||
Kuchita bwino (lm/W) | 100-150LM/W(5000K, Ra70) ngati mukufuna | |||||||
Kutulutsa kwa Lumen | 1000-1500LM | 2000-3000LM | 3000-4500LM | 5000-7500LM | 10000-15000LM | 15000-22500LM | 20000-30000LM | 32000-48000LM |
Beam Angle | 7/15/30/60/90/120°/T2M/T3M | |||||||
CCT (K) | 3000K/4000K/5000K/5700K | |||||||
CRI | Ra70 (Ra80 ngati mukufuna) | |||||||
Mtengo wa IP | IP66 | |||||||
PF | > 0.95 | |||||||
Kuthima | Non-dimming (Default) / 1-10V Dimming / Dali dimming/RF RGBW | |||||||
Kulamulira Mwanzeru | PIR | |||||||
Zakuthupi | Die-Cast + PC Lens | |||||||
Operating Tenperature | -40 ℃ ~ 65 ℃ | |||||||
Chinyezi | 10% ~ 90% | |||||||
Malizitsani | Kupaka Powder | |||||||
Chitetezo cha Opaleshoni | 4kV mzere mzere (10KV, 20KV ngati mukufuna) | |||||||
Mounting Njira | Bulaketi | |||||||
Chitsimikizo | 5 Zaka | |||||||
Q'TY(PCS)/katoni | 20PCS | 20PCS | 10 ma PCS | 10 ma PCS | 6 ma PCS | 5 ma PCS | 5 ma PCS | 3 ma PCS |
NW(KG/katoni) | 10kg pa | 17.8kg | 14.6kg | 20.4kg | 23.8kg | 22kg pa | 27kg pa | 23.5kg |
Kukula kwa katoni (mm) | 395 * 270 * 290mm | 510*365*315mm | 465 * 305 * 315mm | 588*360*315mm | 415*415*442mm | 465*418*385mm | 520*418*395mm | 544 * 565 * 265mm |
GW(KG/katoni) | 11kg pa | 19kg pa | 15kg pa | 22kg pa | 25kg pa | 23.5kg | 28.5kg | 25kg pa |
VKS FL3 mndandanda panja anatsogolera chigumula magetsi opulumutsa mphamvu ndi kuteteza chilengedwe, palibe stasmoscopic, bwino mtundu kumasulira, mtundu kutentha kuchokera 2700K kuti 6500K malinga ndi zosowa za makasitomala kusankha, ndipo zikhoza kupangidwa mu mababu mtundu, kwa munda zokongoletsera kuyatsa, zooneka. Kuwala kopitilira 80%, mawonekedwe owoneka bwino, mphamvu yayikulu, mphamvu yocheperako, mphamvu zamagetsi nthawi zonse, zotulutsa zowoneka bwino, Zogwiritsidwa ntchito kwambiri m'mafakitale, malo ochitira masewera olimbitsa thupi, ma docks, zikwangwani, nyumba, kapinga, kapangidwe kamaluwa, ntchito zowunikira. ndi kuyatsa kwina ndi kukongoletsa kofunikira malo.
VKS FL3 mndandanda wapanja wotsogolera chigumula chowunikira babu, cholozera chamtundu wokulirapo kuposa Ra80, kuwala ndi kofewa, kumatanthauzidwa ngati mtundu wachilengedwe wa chinthucho ukhoza kukhala mbali zonse ngakhale kuunikira gwero lowala, imatha kusintha kuwunikira, magwiridwe antchito. m'malo owoneka bwino a octahedral, amagwiritsidwa ntchito kwambiri m'makoma a hotelo ya omni, mawonekedwe ausiku usiku, kuunikira m'munda, kukongoletsa kwamkati, Kuwala kwapanja ndi nyali yomwe imagwiritsidwa ntchito kwambiri pakuwunikira malo.