Kuwala kwa Stadium ndi DMX Control,
DMX Lighting Control,
Kuunikira kwabwalo lamasewera kumapangidwira modular, kumatha kusonkhanitsidwa ndi mitundu yosiyanasiyana yamagetsi kuti ikwaniritse zowunikira zamalo osiyanasiyana.Kuunikira kwabwalo lamasewera kuli ndi mawonekedwe owonera, osavuta kuti makasitomala akhazikitse zofunikira zoyikira.Kuwala kwamasewera akunja ndi kapangidwe koletsa kugunda kwaukonde, kuteteza bwino nyali m'bwalo lamasewera.
Bwalo lamasewera loyatsa thupi ndi bokosi lamagetsi limatha kupatukana kapangidwe kake, koyenera kukonza makasitomala, ndikukumana ndi masewera amasewera osefukira amakasitomala amafunikira magetsi oyikidwa mubokosi lamagetsi.ndikukwaniritsa zosowa zamasewera zowunikira makasitomala omwe amafunikira magetsi oyikidwa mubokosi lamagetsi.
Kuti kasitomala akhazikitse bwino, mapangidwe a bracket omwe alipo a LED omwe alipo pamasewera opindika a bulaketi yopindika, ndi loko yotsekera imatha kuzunguliridwa kuti isinthe kuyikako.
Maseŵera amphamvu okwera kwambiri amasefukira nyali ndi nyali, komanso kuti makasitomala aganizire zoteteza mphezi.
Kuganizira anatsogolera panja masewera kuunikira chitetezo ndi kapangidwe ndi odana akulendewera unyolo dongosolo.
Kuunikira kwapansi pamasewera kumakhala kowala kwambiri 150Lm/W, magetsi amatha kuchita 400W mpaka 2400W, ntchito zosiyanasiyana, amatha kukumana ndi zochitika zosiyanasiyana zogwiritsa ntchito mankhwala.
Chitsanzo | Chithunzi cha VKS-SFL400WB | Chithunzi cha VKS-SFL500WB | Chithunzi cha VKS-SFL600WB | Chithunzi cha VKS-SFL800WB | Chithunzi cha VKS-SFL1000WB | Chithunzi cha VKS-SFL1200WB | Chithunzi cha VKS-SFL1600WB | Zithunzi za VKS-SFL2000WB | Chithunzi cha VKS-SFL2400WB |
Kulowetsa Mphamvu | 400W | 500W | 600W | 800W | 1000W | 1200W | 1600W | 2000W | 2400W |
Kukula kwazinthu (mm) | 485*453*340 | 966*340*453/530*683*680 | 1012*732*736 | ||||||
Kuyika kwa Voltage | AC90-305V 50/60Hz | ||||||||
Mtundu wa LED | Philips 5050 / Tiandian 5050 | ||||||||
Magetsi | Meanwell/SOEN/Inventronics driver | ||||||||
Kuchita bwino(lm/W)±5% | 150Lm/W±10% | ||||||||
Kutulutsa kwa Lumen ± 5% | 60000 | 75000 | 90000 | 120000 | 150000 | 180000 | 240000 | 300000 | 360000 |
Beam Angle | 25°/40° | ||||||||
CCT (K) | 4000K / 5000K | ||||||||
CRI | Ra70 | ||||||||
Mtengo wa IP | IP65 | ||||||||
PF | ≥0.95 | ||||||||
Chitetezo cha Driver Surge | <20% | ||||||||
Gawo la IK | IK08 | ||||||||
Ripple Current | <8% | ||||||||
Chitetezo cha Opaleshoni | 10 kV | ||||||||
Zida | chivundikiro osefukira mwamakonda/anti-kugunda ukonde/kuona/DMX512 converter/mbalame minga/chotsekera/chitetezo kuyatsa/ndodo ya manja | ||||||||
Zida Zanyumba | ADC12 Aluminiyamu aloyi & RAL9007 | ||||||||
Kufalikira kwa zinthu | PC | ||||||||
QTY(PCS)/katoni | 1 ma PC | 1 ma PC | 1 ma PC | 1 ma PC | 1 ma PC | 1 ma PC | 1 ma PC | 1 ma PC | 1 ma PC |
NW(KG/katoni) | 18.47 | 35.57 / 42.5 | 59 (popanda driver) | ||||||
GW(KG/katoni) | 19.67 | 37.57 / 44.5 | 62.2 (popanda driver) | ||||||
Kukula kwake (mm) | 525*375*300 | 1035*395*300/900*605*300 | 1095*990*210 |
Zowunikira zamasewera zimagwiritsidwa ntchito kwambiri m'mabwalo amzindawu, masiteshoni, ma docks, mabwalo onyamula katundu, misewu yayikulu, mabwalo amasewera, malo opitilira.
Mapangidwe amagetsi amtundu wamasewera amatha kusonkhanitsidwa ndi mitundu yosiyanasiyana yamagetsi kuti akwaniritse zofunikira zowunikira zamasewera am'nyumba zamalo osiyanasiyana.